Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 01/10/2025 - 08/10/2025 | From EGP20,481 Seen: 1 day ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 03/10/2025 - 31/10/2025 | From EGP20,481 Seen: 1 day ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 05/10/2025 - 08/10/2025 | From EGP20,481 Seen: 1 day ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 07/10/2025 - 28/10/2025 | From EGP20,481 Seen: 1 day ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 13/10/2025 - 03/11/2025 | From EGP20,481 Seen: 1 day ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 02/10/2025 - 05/10/2025 | From EGP33,265 Seen: 14 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 04/10/2025 - 07/10/2025 | From EGP33,265 Seen: 14 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 07/10/2025 - 14/10/2025 | From EGP33,265 Seen: 14 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 09/10/2025 - 12/10/2025 | From EGP33,265 Seen: 14 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 01/10/2025 - 08/10/2025 | From EGP33,265 Seen: 14 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 02/10/2025 - 30/10/2025 | From EGP42,167 Seen: 23 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 07/10/2025 - 14/10/2025 | From EGP42,167 Seen: 23 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 07/10/2025 - 21/10/2025 | From EGP42,167 Seen: 23 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 10/10/2025 - 24/10/2025 | From EGP42,167 Seen: 23 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 13/10/2025 - 20/10/2025 | From EGP42,167 Seen: 23 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 18/09/2025 - 25/09/2025 | From EGP36,352 Seen: 47 minutes ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 18/09/2025 - 09/10/2025 | From EGP36,352 Seen: 47 minutes ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 24/09/2025 - 01/10/2025 | From EGP36,352 Seen: 47 minutes ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 18/09/2025 - 02/10/2025 | From EGP36,352 Seen: 47 minutes ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 18/09/2025 - 21/09/2025 | From EGP36,352 Seen: 47 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.