Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 02/03/2026 - 05/03/2026 | From EGP21,071 Seen: 2 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 05/03/2026 - 08/03/2026 | From EGP21,071 Seen: 2 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 06/03/2026 - 09/03/2026 | From EGP21,071 Seen: 2 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 12/03/2026 - 15/03/2026 | From EGP21,071 Seen: 2 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 05/03/2026 - 12/03/2026 | From EGP21,071 Seen: 2 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 17/04/2026 - 08/05/2026 | From EGP40,119 Seen: 2 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 23/04/2026 - 14/05/2026 | From EGP40,119 Seen: 2 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 23/04/2026 - 07/05/2026 | From EGP40,119 Seen: 2 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 16/04/2026 - 14/05/2026 | From EGP40,119 Seen: 2 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 21/04/2026 - 05/05/2026 | From EGP40,119 Seen: 2 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 24/04/2026 - 27/04/2026 | From EGP36,045 Seen: 2 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 17/04/2026 - 20/04/2026 | From EGP36,045 Seen: 2 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 28/04/2026 - 12/05/2026 | From EGP36,412 Seen: 2 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 16/04/2026 - 23/04/2026 | From EGP36,412 Seen: 2 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 21/04/2026 - 12/05/2026 | From EGP36,430 Seen: 2 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 06/05/2026 - 13/05/2026 | From EGP42,339 Seen: 1 hour ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 04/05/2026 - 11/05/2026 | From EGP42,339 Seen: 2 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 19/03/2026 - 02/04/2026 | From EGP42,339 Seen: 3 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 01/03/2026 - 08/03/2026 | From EGP42,339 Seen: 2 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 08/05/2026 - 11/05/2026 | From EGP42,339 Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.