Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 06/02/2026 - 27/02/2026 | From EGP19,432 Seen: 23 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 06/02/2026 - 06/03/2026 | From EGP19,432 Seen: 23 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 06/02/2026 - 09/02/2026 | From EGP19,432 Seen: 23 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 06/02/2026 - 20/02/2026 | From EGP19,432 Seen: 23 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 10/12/2025 - 07/01/2026 | From EGP19,427 Seen: 1 hour ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 19/11/2025 - 26/11/2025 | From EGP34,902 Seen: 5 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 01/02/2026 - 08/02/2026 | From EGP34,902 Seen: 6 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 01/02/2026 - 01/03/2026 | From EGP34,902 Seen: 6 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 06/02/2026 - 09/02/2026 | From EGP34,902 Seen: 6 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 01/02/2026 - 15/02/2026 | From EGP34,902 Seen: 6 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 01/02/2026 - 08/02/2026 | From EGP40,813 Seen: 4 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 02/02/2026 - 02/03/2026 | From EGP40,813 Seen: 4 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 03/02/2026 - 10/02/2026 | From EGP40,813 Seen: 4 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 03/02/2026 - 24/02/2026 | From EGP40,813 Seen: 4 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 03/02/2026 - 03/03/2026 | From EGP40,813 Seen: 4 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 16/01/2026 - 19/01/2026 | From EGP33,738 Seen: 18 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 16/01/2026 - 30/01/2026 | From EGP33,738 Seen: 18 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 22/01/2026 - 05/02/2026 | From EGP33,738 Seen: 18 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 24/01/2026 - 27/01/2026 | From EGP33,738 Seen: 18 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 26/01/2026 - 16/02/2026 | From EGP33,738 Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.