Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 04/07/2026 - 01/08/2026 | From EGP26,237 Seen: 12 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 12/07/2026 - 09/08/2026 | From EGP26,237 Seen: 12 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 06/07/2026 - 03/08/2026 | From EGP26,237 Seen: 5 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 03/07/2026 - 24/07/2026 | From EGP27,889 Seen: 12 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 10/07/2026 - 31/07/2026 | From EGP27,889 Seen: 12 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 02/09/2026 - 09/09/2026 | From EGP53,964 Seen: 36 minutes ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 02/09/2026 - 23/09/2026 | From EGP53,964 Seen: 36 minutes ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 02/09/2026 - 16/09/2026 | From EGP54,535 Seen: 36 minutes ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 04/09/2026 - 07/09/2026 | From EGP54,587 Seen: 36 minutes ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 04/09/2026 - 11/09/2026 | From EGP54,587 Seen: 36 minutes ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 02/09/2026 - 23/09/2026 | From EGP56,537 Seen: 12 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 04/09/2026 - 07/09/2026 | From EGP56,537 Seen: 12 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 04/09/2026 - 18/09/2026 | From EGP56,537 Seen: 12 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 02/09/2026 - 30/09/2026 | From EGP56,537 Seen: 12 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 02/09/2026 - 09/09/2026 | From EGP56,537 Seen: 12 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 14/07/2026 - 11/08/2026 | From EGP51,246 Seen: 14 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 11/06/2026 - 09/07/2026 | From EGP51,246 Seen: 3 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 13/06/2026 - 11/07/2026 | From EGP51,246 Seen: 3 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 14/06/2026 - 12/07/2026 | From EGP51,246 Seen: 3 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 09/06/2026 - 07/07/2026 | From EGP51,246 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.