Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Paris (CDG)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Los Angeles (LAX)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
Detroit (DTW)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)
Cairo (CAI)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 10/11/2025 - 13/11/2025 | From EGP20,954 Seen: 6 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 10/11/2025 - 17/11/2025 | From EGP20,954 Seen: 6 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 07/11/2025 - 10/11/2025 | From EGP20,954 Seen: 6 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 09/11/2025 - 12/11/2025 | From EGP20,954 Seen: 6 hrs ago |
| Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 09/11/2025 - 16/11/2025 | From EGP20,954 Seen: 6 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 24/12/2025 - 07/01/2026 | From EGP40,005 Seen: 5 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 26/12/2025 - 16/01/2026 | From EGP40,005 Seen: 5 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 10/12/2025 - 07/01/2026 | From EGP40,005 Seen: 5 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 17/12/2025 - 31/12/2025 | From EGP40,005 Seen: 5 hrs ago |
| Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 17/12/2025 - 07/01/2026 | From EGP40,005 Seen: 5 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 31/10/2025 - 07/11/2025 | From EGP42,143 Seen: 2 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 31/10/2025 - 14/11/2025 | From EGP42,143 Seen: 2 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 10/12/2025 - 31/12/2025 | From EGP42,143 Seen: 2 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 11/12/2025 - 08/01/2026 | From EGP42,143 Seen: 2 hrs ago |
| Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 16/12/2025 - 13/01/2026 | From EGP42,143 Seen: 2 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 13/01/2026 - 20/01/2026 | From EGP36,205 Seen: 6 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 13/01/2026 - 10/02/2026 | From EGP36,205 Seen: 6 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 15/01/2026 - 29/01/2026 | From EGP36,205 Seen: 6 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 16/01/2026 - 30/01/2026 | From EGP36,205 Seen: 6 hrs ago |
| Cairo (CAI) | New York (JFK) | Round-trip / Economy | 17/01/2026 - 24/01/2026 | From EGP36,205 Seen: 6 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.