Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 17/09/2025 - 08/10/2025 | From EGP35,157 Seen: 9 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From EGP35,157 Seen: 9 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 17/09/2025 - 01/10/2025 | From EGP35,816 Seen: 9 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 19/09/2025 - 03/10/2025 | From EGP37,001 Seen: 9 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 19/09/2025 - 26/09/2025 | From EGP37,001 Seen: 9 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From EGP39,213 Seen: 3 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 17/09/2025 - 01/10/2025 | From EGP39,213 Seen: 3 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 17/09/2025 - 08/10/2025 | From EGP39,213 Seen: 3 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 18/09/2025 - 25/09/2025 | From EGP39,232 Seen: 3 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 19/09/2025 - 26/09/2025 | From EGP39,232 Seen: 15 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 18/09/2025 - 02/10/2025 | From EGP41,748 Seen: 22 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 19/09/2025 - 10/10/2025 | From EGP41,748 Seen: 22 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 19/09/2025 - 03/10/2025 | From EGP42,610 Seen: 10 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 11/09/2025 - 02/10/2025 | From EGP42,813 Seen: 1 day ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 11/09/2025 - 18/09/2025 | From EGP42,813 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Cairo (CAI) to United States (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Cairo (CAI) to United States (The Americas) or directly pick your departure date if your trip to United States is already scheduled.