Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 19/08/2025 | From EGP20,726 Seen: 5 hrs ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 12/08/2025 | From EGP20,726 Seen: 5 hrs ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 26/08/2025 | From EGP20,726 Seen: 5 hrs ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 04/10/2025 - 07/10/2025 | From EGP22,151 Seen: 2 hrs ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 29/09/2025 - 02/10/2025 | From EGP20,726 Seen: 17 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 01/10/2025 - 08/10/2025 | From EGP40,411 Seen: 22 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 07/10/2025 - 14/10/2025 | From EGP40,411 Seen: 22 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 07/10/2025 - 28/10/2025 | From EGP40,411 Seen: 22 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 21/10/2025 - 28/10/2025 | From EGP40,411 Seen: 22 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 21/10/2025 - 11/11/2025 | From EGP40,411 Seen: 22 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From EGP36,480 Seen: 1 day ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 17/09/2025 - 01/10/2025 | From EGP36,480 Seen: 1 day ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 19/09/2025 - 26/09/2025 | From EGP36,480 Seen: 1 day ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 23/09/2025 - 14/10/2025 | From EGP36,480 Seen: 1 day ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 29/09/2025 - 06/10/2025 | From EGP36,480 Seen: 1 day ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 16/09/2025 - 14/10/2025 | From EGP42,623 Seen: 1 day ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From EGP42,623 Seen: 1 day ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 22/09/2025 - 29/09/2025 | From EGP42,623 Seen: 1 day ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 22/09/2025 - 20/10/2025 | From EGP42,623 Seen: 1 day ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 24/09/2025 - 08/10/2025 | From EGP42,623 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.