Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 27/07/2025 - 10/08/2025 | From EGP20,841 Seen: 35 minutes ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 27/07/2025 - 24/08/2025 | From EGP20,841 Seen: 35 minutes ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 15/07/2025 - 29/07/2025 | From EGP20,841 Seen: 35 minutes ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 20/07/2025 - 10/08/2025 | From EGP20,841 Seen: 35 minutes ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 27/07/2025 - 30/07/2025 | From EGP20,841 Seen: 35 minutes ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 18/09/2025 - 25/09/2025 | From EGP40,633 Seen: 3 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 18/09/2025 - 02/10/2025 | From EGP40,633 Seen: 3 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 23/09/2025 - 07/10/2025 | From EGP40,633 Seen: 3 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 26/09/2025 - 03/10/2025 | From EGP40,633 Seen: 3 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 26/09/2025 - 10/10/2025 | From EGP40,633 Seen: 3 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 26/09/2025 - 10/10/2025 | From EGP36,680 Seen: 3 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 26/09/2025 - 03/10/2025 | From EGP36,680 Seen: 3 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 04/10/2025 - 11/10/2025 | From EGP36,680 Seen: 3 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 05/10/2025 - 12/10/2025 | From EGP36,698 Seen: 10 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 05/10/2025 - 02/11/2025 | From EGP36,698 Seen: 10 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 11/09/2025 - 02/10/2025 | From EGP42,857 Seen: 37 minutes ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 29/09/2025 - 13/10/2025 | From EGP42,857 Seen: 37 minutes ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 18/09/2025 - 25/09/2025 | From EGP42,857 Seen: 37 minutes ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 18/09/2025 - 02/10/2025 | From EGP42,857 Seen: 37 minutes ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 11/09/2025 - 18/09/2025 | From EGP42,857 Seen: 37 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.