Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromCairo (CAI) | ToParis (CDG) | Round-trip / Economy | 27/01/2025 - 30/01/2025 | From EGP16,328* Seen: 10 hrs ago |
FromCairo (CAI) | ToParis (CDG) | Round-trip / Economy | 27/01/2025 - 03/02/2025 | From EGP16,328* Seen: 10 hrs ago |
FromCairo (CAI) | ToParis (CDG) | Round-trip / Economy | 28/01/2025 - 18/02/2025 | From EGP16,328* Seen: 10 hrs ago |
FromCairo (CAI) | ToParis (CDG) | Round-trip / Economy | 28/01/2025 - 25/02/2025 | From EGP16,328* Seen: 10 hrs ago |
FromCairo (CAI) | ToParis (CDG) | Round-trip / Economy | 28/01/2025 - 11/02/2025 | From EGP16,328* Seen: 10 hrs ago |
FromCairo (CAI) | ToLos Angeles (LAX) | Round-trip / Economy | 29/01/2025 - 05/02/2025 | From EGP32,965* Seen: 10 hrs ago |
FromCairo (CAI) | ToLos Angeles (LAX) | Round-trip / Economy | 29/01/2025 - 19/02/2025 | From EGP32,965* Seen: 10 hrs ago |
FromCairo (CAI) | ToLos Angeles (LAX) | Round-trip / Economy | 29/01/2025 - 26/02/2025 | From EGP32,965* Seen: 10 hrs ago |
FromCairo (CAI) | ToLos Angeles (LAX) | Round-trip / Economy | 27/01/2025 - 10/02/2025 | From EGP32,982* Seen: 10 hrs ago |
FromCairo (CAI) | ToLos Angeles (LAX) | Round-trip / Economy | 27/01/2025 - 17/02/2025 | From EGP32,982* Seen: 10 hrs ago |
FromCairo (CAI) | ToDetroit (DTW) | Round-trip / Economy | 18/03/2025 - 25/03/2025 | From EGP40,730* Seen: 2 hrs ago |
FromCairo (CAI) | ToDetroit (DTW) | Round-trip / Economy | 19/03/2025 - 02/04/2025 | From EGP40,730* Seen: 2 hrs ago |
FromCairo (CAI) | ToDetroit (DTW) | Round-trip / Economy | 19/03/2025 - 09/04/2025 | From EGP40,730* Seen: 2 hrs ago |
FromCairo (CAI) | ToDetroit (DTW) | Round-trip / Economy | 24/03/2025 - 07/04/2025 | From EGP40,730* Seen: 2 hrs ago |
FromCairo (CAI) | ToDetroit (DTW) | Round-trip / Economy | 24/03/2025 - 21/04/2025 | From EGP40,730* Seen: 2 hrs ago |
FromCairo (CAI) | ToNew York (JFK) | Round-trip / Economy | 03/02/2025 - 17/02/2025 | From EGP33,967* Seen: 8 hrs ago |
FromCairo (CAI) | ToNew York (JFK) | Round-trip / Economy | 03/02/2025 - 24/02/2025 | From EGP33,967* Seen: 8 hrs ago |
FromCairo (CAI) | ToNew York (JFK) | Round-trip / Economy | 04/02/2025 - 11/02/2025 | From EGP33,967* Seen: 8 hrs ago |
FromCairo (CAI) | ToNew York (JFK) | Round-trip / Economy | 04/02/2025 - 18/02/2025 | From EGP33,967* Seen: 8 hrs ago |
FromCairo (CAI) | ToNew York (JFK) | Round-trip / Economy | 04/02/2025 - 25/02/2025 | From EGP33,967* Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.