Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Paris (CDG)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Los Angeles (LAX)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
Detroit (DTW)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)Cairo (CAI)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 28/03/2025 - 31/03/2025 | From EGP20,860 Seen: 17 hrs ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 12/04/2025 - 26/04/2025 | From EGP20,969 Seen: 16 hrs ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 01/04/2025 - 22/04/2025 | From EGP20,969 Seen: 16 hrs ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 12/04/2025 - 03/05/2025 | From EGP20,969 Seen: 16 hrs ago |
Cairo (CAI) | Paris (CDG) | Round-trip / Economy | 09/05/2025 - 23/05/2025 | From EGP20,969 Seen: 13 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 04/04/2025 - 18/04/2025 | From EGP38,854 Seen: 13 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 03/04/2025 - 24/04/2025 | From EGP38,854 Seen: 13 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 02/04/2025 - 16/04/2025 | From EGP38,854 Seen: 13 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 30/04/2025 - 07/05/2025 | From EGP38,854 Seen: 13 hrs ago |
Cairo (CAI) | Los Angeles (LAX) | Round-trip / Economy | 06/05/2025 - 13/05/2025 | From EGP38,854 Seen: 6 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 02/05/2025 - 09/05/2025 | From EGP41,131 Seen: 11 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 02/04/2025 - 23/04/2025 | From EGP41,131 Seen: 14 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 05/04/2025 - 19/04/2025 | From EGP41,131 Seen: 14 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 03/04/2025 - 24/04/2025 | From EGP41,131 Seen: 14 hrs ago |
Cairo (CAI) | Detroit (DTW) | Round-trip / Economy | 04/04/2025 - 25/04/2025 | From EGP41,131 Seen: 14 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 04/06/2025 - 11/06/2025 | From EGP33,035 Seen: 4 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 03/04/2025 - 24/04/2025 | From EGP33,035 Seen: 4 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 23/05/2025 - 13/06/2025 | From EGP33,035 Seen: 9 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 30/05/2025 - 13/06/2025 | From EGP33,035 Seen: 9 hrs ago |
Cairo (CAI) | New York (JFK) | Round-trip / Economy | 14/05/2025 - 11/06/2025 | From EGP33,035 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.